SCoefill 0,100 | Martin 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.378 | 12.073 |
Ratio | 0.37 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (805 less teamkills) | 805 (805 more teamkills) |
Assists | 0 (39 less assists) | 39 (39 more assists) |
Assist skill | 0 (14.7693 less assistskills) | 14.7693 (14.7693 more assistskills) |
History | ||
Kills | 16 (52581 less kills) | 52597 (52581 more kills) |
Deaths | 43 (56066 less deaths) | 56109 (56066 more deaths) |
Suicides | 0 (182 less suicides) | 182 (182 more suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 2 (1353 less connections) | 1355 (1353 more connections) |
Rounds | 5 (4434 less rounds) | 4439 (4434 more rounds) |
You can also compare SCoefill to: |
---|
RubeNoland |
Martin |
[OGHF]SantaRev |
dsdSanta |
1deliverance |
RedNoseFrank |
Empire |
[OGHF]aorclaus |
Archi |
sio |
[OGHF]Santa Ady |
[OGHF]TrashCan |