SCoefill ![]() | RubeNoland ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.378 | 12.936 |
Ratio | 0.37 | 0.39 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (102 less teamkills) | 102 (102 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (45.303 less assistskills) | 45.303 (45.303 more assistskills) |
History | ||
Kills | 16 (10522 less kills) | 10538 (10522 more kills) |
Deaths | 43 (27166 less deaths) | 27209 (27166 more deaths) |
Suicides | 0 (53 less suicides) | 53 (53 more suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -7 (25 more losestreaks) | -32 (25 less losestreaks) |
Experience | ||
Connections | 2 (409 less connections) | 411 (409 more connections) |
Rounds | 5 (1205 less rounds) | 1210 (1205 more rounds) |
You can also compare SCoefill to: |
---|
RubeNoland |
Martin |
FrankDrebin |
Archi |
1deliverance |
[OGHF]TrashCan |
Empire |
dsds |
[OGHF]aoronus |
[OGHF]Ady |
sio |
[OGHF]Reverse |