Evilgroovy 0,100 | [HR]= KILLER 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.333 | 1.744 |
| Ratio | 0.84 | 0.59 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 17.11% | 82.89% |
| Skill gain when winning next confrontation | +3.32 | +0.68 |
| Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 21 (1097 less kills) | 1118 (1097 more kills) |
| Deaths | 25 (1858 less deaths) | 1883 (1858 more deaths) |
| Suicides | 1 (119 less suicides) | 120 (119 more suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
| Connections | 1 (382 less connections) | 383 (382 more connections) |
| Rounds | 3 (795 less rounds) | 798 (795 more rounds) |
| You can also compare Evilgroovy to: |
|---|
| 4ekaku |
| sledge |
| [HR]= KILLER |
| [OGHF]FatherTed |
| 1 Bullet Magnet |
| MaxiMus |