Evilgroovy 0,100 | MAXIMUS 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.333 | 1.942 |
| Ratio | 0.84 | 1.03 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 8.79% | 91.21% |
| Skill gain when winning next confrontation | +3.65 | +0.35 |
| Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
| Kills | 21 (9458 less kills) | 9479 (9458 more kills) |
| Deaths | 25 (9152 less deaths) | 9177 (9152 more deaths) |
| Suicides | 1 (1121 less suicides) | 1122 (1121 more suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
| Connections | 1 (2116 less connections) | 2117 (2116 more connections) |
| Rounds | 3 (5018 less rounds) | 5021 (5018 more rounds) |
| You can also compare Evilgroovy to: |
|---|
| 1 Bullet Magnet |
| MAXIMUS |
| 4ekaku |
| [HR]= KILLER |
| [OGHF]FatherTed |
| sledge |