MemphisBomber ![]() | Martin ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.120 | 6.043 |
Ratio | 0.71 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (19 less teamkills) | 19 (19 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.585271 less assistskills) | 0.585271 (0.585271 more assistskills) |
History | ||
Kills | 5 (13154 less kills) | 13159 (13154 more kills) |
Deaths | 7 (13274 less deaths) | 13281 (13274 more deaths) |
Suicides | 0 (42 less suicides) | 42 (42 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -2 (13 more losestreaks) | -15 (13 less losestreaks) |
Experience | ||
Connections | 1 (744 less connections) | 745 (744 more connections) |
Rounds | 1 (1493 less rounds) | 1494 (1493 more rounds) |
You can also compare MemphisBomber to: |
---|
[OGHF]Wildcat |
lemon |
Martin |
MITTEL |
Weeezz |
[OGHF]Thrasher |
[OGHF]StaniKT |