killcode111 0,100 | Sosh 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.504 | 3.969 |
| Ratio | 0.49 | 1.63 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.01% | 99.99% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (3.88015 less assistskills) | 3.88015 (3.88015 more assistskills) |
History | ||
| Kills | 21 (3780 less kills) | 3801 (3780 more kills) |
| Deaths | 43 (2287 less deaths) | 2330 (2287 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 2 (45 less connections) | 47 (45 more connections) |
| Rounds | 2 (118 less rounds) | 120 (118 more rounds) |
| You can also compare killcode111 to: |
|---|
| [OGHF]Thunder |
| [OGHF]Old |
| [OGHF]BOOTS |
| X$T Dimanes |
| Mastraccino |
| Zagubiony |
| Sosh |
| [OGHF]Ady |