ShiShAnI__ 0,100 | [OGHF]FatherTed 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.168 | 5.426 |
Ratio | 0.88 | 0.51 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.87917 less assistskills) | 2.87917 (2.87917 more assistskills) |
History | ||
Kills | 7 (11089 less kills) | 11096 (11089 more kills) |
Deaths | 8 (21956 less deaths) | 21964 (21956 more deaths) |
Suicides | 0 (371 less suicides) | 371 (371 more suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -3 (27 more losestreaks) | -30 (27 less losestreaks) |
Experience | ||
Connections | 1 (580 less connections) | 581 (580 more connections) |
Rounds | 2 (1747 less rounds) | 1749 (1747 more rounds) |
You can also compare ShiShAnI__ to: |
---|
1 Bullet Magnet |
Specht |
Horschte |
[OGHF]FatherTed |
IAN2 |
tof-fr |
jak |
maky |
brosseAcaca |
Abcd |
Mandinghino |