DOOM ![]() | [OGHF]Thrasher ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.288 | 5.818 |
Ratio | 0.40 | 0.78 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (9.34721 less assistskills) | 9.34721 (9.34721 more assistskills) |
History | ||
Kills | 12 (22386 less kills) | 22398 (22386 more kills) |
Deaths | 30 (28734 less deaths) | 28764 (28734 more deaths) |
Suicides | 0 (79 less suicides) | 79 (79 more suicides) |
Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 2 (610 less connections) | 612 (610 more connections) |
Rounds | 3 (1445 less rounds) | 1448 (1445 more rounds) |
You can also compare DOOM to: |
---|
BLuR |
[OGHF]Old |
linus |
Rambo |
Lan Solo |
foaman |
Blue |
[OGHF]BOOTS |
X$T Dimanes |
[OGHF]Thrasher |
ClikClikBoom |
Bludev1 |