[OGHF]CAPTAIN T 2,98 | Stranger 2,98 | |
|---|---|---|
Current Facts for 90 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.186 | 3.731 |
| Ratio | 0.41 | 1.36 |
| Competing in | Expert League | Expert League |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 99.63% | 0.37% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 1.12009 (0.04767 more assistskills) | 1.07242 (0.04767 less assistskills) |
History | ||
| Kills | 4317 (4183 less kills) | 8500 (4183 more kills) |
| Deaths | 10488 (4248 more deaths) | 6240 (4248 less deaths) |
| Suicides | 31 (31 more suicides) | 0 (31 less suicides) |
| Winstreak | 10 (14 less winstreaks) | 24 (14 more winstreaks) |
| Losestreak | -71 (60 less losestreaks) | -11 (60 more losestreaks) |
Experience | ||
| Connections | 679 (582 more connections) | 97 (582 less connections) |
| Rounds | 707 (401 more rounds) | 306 (401 less rounds) |
| You can also compare [OGHF]CAPTAIN T to: |
|---|
| tuKan |
| Topdog |
| brosseAcaca |
| *Focus67* |
| aless127 |
| Weeezz |
| Spectrum |
| |MTX|Mavis |
| YODA |
| zoom |
| Dschenz |
| tyr |
| Rolix |
| Megalomagnus |
| Joao |
| lajt |
| ZeroScore |
| [OGHF]aoronus |