Pepsiman ![]() | Scott ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.133 | 6.371 |
Ratio | 0.25 | 0.54 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (15 less assists) | 15 (15 more assists) |
Assist skill | 0 (13.883 less assistskills) | 13.883 (13.883 more assistskills) |
History | ||
Kills | 7 (36322 less kills) | 36329 (36322 more kills) |
Deaths | 28 (67575 less deaths) | 67603 (67575 more deaths) |
Suicides | 0 (2652 less suicides) | 2652 (2652 more suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -9 (37 more losestreaks) | -46 (37 less losestreaks) |
Experience | ||
Connections | 1 (1599 less connections) | 1600 (1599 more connections) |
Rounds | 1 (4127 less rounds) | 4128 (4127 more rounds) |
You can also compare Pepsiman to: |
---|
ArfA |
foaman |
A-G-E-N-T-96 |
[OGHF]Wildcat |
Martin |
Buckshot |
Go1 |
GreatDad1971 |
Scott |
BLACKHAWK |
[OGHF]Ady |
Memento Mori |
[OGHF]RedsKills |