NOMERCY   0,100 |  (OGHF)Born2Kill   2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.078  |  6.756  | 
| Ratio | 0.33  |  0.67  | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 0%  |  100%  | 
Your Chances | ||
| Probability to win next confrontation | 0.00%  |  100.00%  | 
| Skill gain when winning next confrontation | +4.00 | +0.00 | 
| Skill loss when losing next confrontation | -0.00 | -4.00 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (11 less assists) | 11 (11 more assists) | 
| Assist skill | 0 (9.83429 less assistskills) | 9.83429 (9.83429 more assistskills) | 
History | ||
| Kills | 4 (13390 less kills) | 13394 (13390 more kills) | 
| Deaths | 12 (19877 less deaths) | 19889 (19877 more deaths) | 
| Suicides | 0 (121 less suicides) | 121 (121 more suicides) | 
| Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) | 
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) | 
Experience | ||
| Connections | 1 (425 less connections) | 426 (425 more connections) | 
| Rounds | 1 (2290 less rounds) | 2291 (2290 more rounds) | 
| You can also compare NOMERCY to: | 
|---|
| Shakh | 
| SANTA :))) | 
| Memento Mori | 
| Assassin | 
| (OGHF)Born2Kill | 
| player 1 | 
| Victor_Pt |