dogu 0,100 | |BBZ|**Lucky 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.094 | 6.280 |
| Ratio | 0.93 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 51 (2831 less kills) | 2882 (2831 more kills) |
| Deaths | 55 (2827 less deaths) | 2882 (2827 more deaths) |
| Suicides | 0 (22 less suicides) | 22 (22 more suicides) |
| Winstreak | 4 (25 less winstreaks) | 29 (25 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 1 (86 less connections) | 87 (86 more connections) |
| Rounds | 1 (174 less rounds) | 175 (174 more rounds) |
| You can also compare dogu to: |
|---|
| ArfA |
| Drakmrak |
| Blue |
| [OwL]Ralle |
| Andy |
| Pke |
| [OGHF]StaniKT |
| SajmonPL |
| Rolko |
| [OGHF]Old |
| |BBZ|**Lucky |
| 1 Bullet Magnet |
| Scott |