NYhandos 0,100 | TAG_YANKIE 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.435 | 6.743 |
| Ratio | 1.11 | 0.98 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.56372 less assistskills) | 2.56372 (2.56372 more assistskills) |
History | ||
| Kills | 20 (11738 less kills) | 11758 (11738 more kills) |
| Deaths | 18 (11944 less deaths) | 11962 (11944 more deaths) |
| Suicides | 0 (44 less suicides) | 44 (44 more suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 3 (280 less connections) | 283 (280 more connections) |
| Rounds | 3 (636 less rounds) | 639 (636 more rounds) |
| You can also compare NYhandos to: |
|---|
| OGHF]FatherXmas |
| TAG_YANKIE |
| [OGHF]Old |
| Empire |
| [OGHF]aoronus |
| Amenophis |
| [OGHF]RedsKills |
| [OGHF]BOOTS |
| 5amis |