BoratSG2009 0,100 | Ikeee 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.069 | 2.446 |
Ratio | 0.50 | 1.32 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.50% | 99.50% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.99986 less assistskills) | 1.99986 (1.99986 more assistskills) |
History | ||
Kills | 3 (218 less kills) | 221 (218 more kills) |
Deaths | 6 (162 less deaths) | 168 (162 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (9 less rounds) | 10 (9 more rounds) |
You can also compare BoratSG2009 to: |
---|
Sandman |
Snakeneck>XI< |
Killuminati |
AgentB_995 |
Topdog |
Ikeee |