Masltov 0,100 | Dschenz 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.749 | 5.789 |
Ratio | 0.74 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (13 less assists) | 13 (13 more assists) |
Assist skill | 0 (9.43153 less assistskills) | 9.43153 (9.43153 more assistskills) |
History | ||
Kills | 110 (9333 less kills) | 9443 (9333 more kills) |
Deaths | 148 (7964 less deaths) | 8112 (7964 more deaths) |
Suicides | 2 (44 less suicides) | 46 (44 more suicides) |
Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 4 (157 less connections) | 161 (157 more connections) |
Rounds | 9 (460 less rounds) | 469 (460 more rounds) |
You can also compare Masltov to: |
---|
NotgeilesTeil |
Dschenz |
DieGeileSau |
bums |
Vagui |
|BBZ|**Lucky |
jeshua |
Cryptek |
1 Bullet Magnet |