FrankDrebin ![]() | Soldier ![]() | |
---|---|---|
Current Facts for 55 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.847 | 6.587 |
Ratio | 0.70 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | 51% | 49% |
Your Chances | ||
Probability to win next confrontation | 5.52% | 94.48% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (3 less assists) | 5 (3 more assists) |
Assist skill | 2.98231 (1.91284 less assistskills) | 4.89515 (1.91284 more assistskills) |
History | ||
Kills | 6959 (2395 more kills) | 4564 (2395 less kills) |
Deaths | 10012 (4826 more deaths) | 5186 (4826 less deaths) |
Suicides | 54 (10 more suicides) | 44 (10 less suicides) |
Winstreak | 14 (3 less winstreaks) | 17 (3 more winstreaks) |
Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
Connections | 168 (117 more connections) | 51 (117 less connections) |
Rounds | 404 (186 more rounds) | 218 (186 less rounds) |
You can also compare FrankDrebin to: |
---|
Rock |
dmdude |
beaverstephen |
sio |
jack |
matygol |
DIEGO |
Setpoints |
Killuminati |
wtk |
ThorsHammer |
Zubkee |
Azhdar |
OptiZone |
[PH]LightsOut |
Heisenberg_IT |
Karn |
[OGHF]Wildcat |