mongol daichin 0,100 | Abu>XI< 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.620 | 2.059 |
Ratio | 0.73 | 1.16 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 89.60% | 10.40% |
Skill gain when winning next confrontation | +0.42 | +3.58 |
Skill loss when losing next confrontation | -3.58 | -0.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 119 (67 more kills) | 52 (67 less kills) |
Deaths | 164 (119 more deaths) | 45 (119 less deaths) |
Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 8 (4 more rounds) | 4 (4 less rounds) |
You can also compare mongol daichin to: |
---|
Halaseh |
Rambo__ |
{ SOB } MrQuePa |
nour |
zigzag |
Abu>XI< |
[OGHF]BOOTS |
[OGHF]SantaStan |
OGHF-XmasCat |
themwdman |
DVD27 |
DementiAle |
Shawn |
TAG_YANKIE |
Rick |
|OGHF| CHImney |
lemon |