Gegedu13 pederast 0,100 | hobit 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.896 | 1.024 |
Ratio | 1.40 | 0.14 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 199 (198 more kills) | 1 (198 less kills) |
Deaths | 142 (135 more deaths) | 7 (135 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
Connections | 3 (1 more connections) | 2 (1 less connections) |
Rounds | 8 (6 more rounds) | 2 (6 less rounds) |
You can also compare Gegedu13 pederast to: |
---|
lemon |
[OGHF]Punto |
[OGHF]Old |
Blue |
Aquamann |
ThorsHammer |
[OGHF]RedsKills |
Rambo__ |
|OGHF| CHImney |
Gidro |
[OGHF]GJ |
serpyxov |
[OGHF]Wildcat |
Salamina |
Scott |
Weeezz |
Velociraptor |
[OGHF]SantaStan |