TINSU 0,100 | [MWK] MG100668 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.052 | 2.825 |
Ratio | 0.30 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.11% | 99.89% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (7.94811 less assistskills) | 7.94811 (7.94811 more assistskills) |
History | ||
Kills | 3 (288 less kills) | 291 (288 more kills) |
Deaths | 10 (241 less deaths) | 251 (241 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 2 (8 less connections) | 10 (8 more connections) |
Rounds | 2 (18 less rounds) | 20 (18 more rounds) |
You can also compare TINSU to: |
---|
Deicett |
VIET CONG |
FWWalter |
[MWK] MG100668 |
[OGHF]BOOTS |
Myles |
Ladouille |
srb.x |