rrrrr 0,100 | nainfanticid 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.686 | 2.147 |
Ratio | 1.67 | 0.83 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 14.55% | 85.45% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (185 less kills) | 215 (185 more kills) |
Deaths | 18 (241 less deaths) | 259 (241 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 1 (5 less connections) | 6 (5 more connections) |
Rounds | 2 (14 less rounds) | 16 (14 more rounds) |
You can also compare rrrrr to: |
---|
Replay |
Madlooter |
VITOSKY |
Ailelame |
[OGHF]OldonIce |
Road1 |
LeCorneToi |
Zagubiony |
MITTEL |
nainfanticid |