indigo 0,100 | Trixter 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.072 | 12.626 |
Ratio | 0.19 | 1.19 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (491 less teamkills) | 491 (491 more teamkills) |
Assists | 0 (14 less assists) | 14 (14 more assists) |
Assist skill | 0 (0.932321 less assistskills) | 0.932321 (0.932321 more assistskills) |
History | ||
Kills | 3 (75115 less kills) | 75118 (75115 more kills) |
Deaths | 16 (63019 less deaths) | 63035 (63019 more deaths) |
Suicides | 0 (189 less suicides) | 189 (189 more suicides) |
Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
Connections | 1 (617 less connections) | 618 (617 more connections) |
Rounds | 1 (4195 less rounds) | 4196 (4195 more rounds) |
You can also compare indigo to: |
---|
||| Tutanchamun |
Trixter |
Abcd |
[OGHF]Thrasher |
Viper |
DroneParker |