DABBYdooBABY 0,100 | dizzy-dude 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.169 | 5.561 |
Ratio | 0.47 | 0.59 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (552 less teamkills) | 552 (552 more teamkills) |
Assists | 0 (14 less assists) | 14 (14 more assists) |
Assist skill | 0 (17.2377 less assistskills) | 17.2377 (17.2377 more assistskills) |
History | ||
Kills | 8 (15556 less kills) | 15564 (15556 more kills) |
Deaths | 17 (26570 less deaths) | 26587 (26570 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 1 (289 less connections) | 290 (289 more connections) |
Rounds | 2 (1459 less rounds) | 1461 (1459 more rounds) |
You can also compare DABBYdooBABY to: |
---|
dizzy-dude |
curse |
BadTrip |
[OGHF]WaxD |
Creature |
voodosheeb |
Chip |
deetheknight |
dog |
PAB |
try1 |
JricardoF |