ShidEnjoyer 0,100 | Mandinghino 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.554 | 6.245 |
Ratio | 0.39 | 0.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (955 less teamkills) | 957 (955 more teamkills) |
Assists | 0 (35 less assists) | 35 (35 more assists) |
Assist skill | 0 (28.6636 less assistskills) | 28.6636 (28.6636 more assistskills) |
History | ||
Kills | 26 (33682 less kills) | 33708 (33682 more kills) |
Deaths | 67 (36274 less deaths) | 36341 (36274 more deaths) |
Suicides | 0 (65 less suicides) | 65 (65 more suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -12 (13 more losestreaks) | -25 (13 less losestreaks) |
Experience | ||
Connections | 1 (294 less connections) | 295 (294 more connections) |
Rounds | 3 (1697 less rounds) | 1700 (1697 more rounds) |
You can also compare ShidEnjoyer to: |
---|
YskYUtaH |
Rejekz|Watson |
Jeno |
Weeezz |
slickster |
`slrmnd |
HB-D_-L |
Sequencer |
foaman |
FrankDrebin |
{BHC}Max |
BadTrip |
Mayhern |
oligdohm |
sio |
ukluziy |
mitey dojo |
Mandinghino |