eyadneymar 0,100 | ALFA145-UK 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.192 | 8.518 |
Ratio | 0.35 | 0.76 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (149 less teamkills) | 149 (149 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (7.94988 less assistskills) | 7.94988 (7.94988 more assistskills) |
History | ||
Kills | 8 (4162 less kills) | 4170 (4162 more kills) |
Deaths | 23 (5481 less deaths) | 5504 (5481 more deaths) |
Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 1 (61 less connections) | 62 (61 more connections) |
Rounds | 1 (334 less rounds) | 335 (334 more rounds) |
You can also compare eyadneymar to: |
---|
Mandinghino |
Viper |
ALFA145-UK |
FNRP-sanya* |
Y7844 |
konradgrom |
smith |
-Deepangel- |
[OGHF]FatherTed |