Ezeqel 0,100 | Triple 999 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.148 | 6.803 |
| Ratio | 0.33 | 1.13 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (498 less teamkills) | 498 (498 more teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (17.2518 less assistskills) | 17.2518 (17.2518 more assistskills) |
History | ||
| Kills | 10 (12787 less kills) | 12797 (12787 more kills) |
| Deaths | 30 (11309 less deaths) | 11339 (11309 more deaths) |
| Suicides | 0 (10 less suicides) | 10 (10 more suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 2 (237 less connections) | 239 (237 more connections) |
| Rounds | 3 (930 less rounds) | 933 (930 more rounds) |
| You can also compare Ezeqel to: |
|---|
| armenian_solder |
| Rat Person |
| rieke975 |
| FrankDrebin |
| Triple 999 |
| Riki |
| Gart |
| eagle |
| ukluziy |
| LUPUS |
| Viper |
| PiPSqueek |
| [OGHF]TrashCan |
| Myst |
| RagingRaven- |