luckyAnoki 0,100 | Brtshbulldog 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.058 | 7.367 |
Ratio | 1.04 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 9 (384 less teamkills) | 393 (384 more teamkills) |
Assists | 1 (18 less assists) | 19 (18 more assists) |
Assist skill | 1.99973 (17.11887 less assistskills) | 19.1186 (17.11887 more assistskills) |
History | ||
Kills | 247 (5856 less kills) | 6103 (5856 more kills) |
Deaths | 237 (7131 less deaths) | 7368 (7131 more deaths) |
Suicides | 3 (2 more suicides) | 1 (2 less suicides) |
Winstreak | 13 (1 less winstreaks) | 14 (1 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 8 (145 less connections) | 153 (145 more connections) |
Rounds | 13 (567 less rounds) | 580 (567 more rounds) |
You can also compare luckyAnoki to: |
---|
0ddC0d3 |
nisme |
Puh |
PolishWarrior |
Twiz |
[OGHF]Army_rgr |
PANAMlRZZ |
GImoe |
Omnia_relativa |
Soldier |
The_Killa |
Eze |
eagle |
Trixter |
[OGHF]$toRm |
Skurf |
Gro0v90 |
DroneParker |