1 Bullet Magnet 0,100 | Soldier 1,99 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 2.336 | 6.471 |
Ratio | 0.92 | 1.10 |
Competing in | Not Qualified | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (1291 less teamkills) | 1292 (1291 more teamkills) |
Assists | 0 (45 less assists) | 45 (45 more assists) |
Assist skill | 0 (24.4445 less assistskills) | 24.4445 (24.4445 more assistskills) |
History | ||
Kills | 72 (40784 less kills) | 40856 (40784 more kills) |
Deaths | 78 (36914 less deaths) | 36992 (36914 more deaths) |
Suicides | 0 (27 less suicides) | 27 (27 more suicides) |
Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 1 (211 less connections) | 212 (211 more connections) |
Rounds | 4 (1698 less rounds) | 1702 (1698 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Teddy |
DroneParker |
Kill-R |
Abcd |
[OGHF]Army_rgr |
ViperElf |
foaman |
Soldier |
Omnia_relativa |
[OGHF]Khaos |
Peaceandlove |
OG_OG |
konradgrom |
xaoc |
STABRUCK2 |
Ronbo |
[OGHF]WaXmas |