lukitomiguel 0,100 | Viper 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.406 | 12.376 |
Ratio | 0.36 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2538 less teamkills) | 2538 (2538 more teamkills) |
Assists | 0 (412 less assists) | 412 (412 more assists) |
Assist skill | 0 (229.659 less assistskills) | 229.659 (229.659 more assistskills) |
History | ||
Kills | 17 (127881 less kills) | 127898 (127881 more kills) |
Deaths | 47 (121444 less deaths) | 121491 (121444 more deaths) |
Suicides | 0 (455 less suicides) | 455 (455 more suicides) |
Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
Losestreak | -12 (8 more losestreaks) | -20 (8 less losestreaks) |
Experience | ||
Connections | 2 (808 less connections) | 810 (808 more connections) |
Rounds | 3 (6028 less rounds) | 6031 (6028 more rounds) |
You can also compare lukitomiguel to: |
---|
Trixter |
Stoner |
Wolfkreg |
Vitaly |
PiPSqueek |
Viper |
voodosheeb |
Teddy |
konradgrom |
[OGHF]Wildcat |
[OGHF]Army_rgr |
Speakniew |
OG_OG |
Mandinghino |