1 Bullet Magnet 0,100 | SICK4 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.253 | 5.177 |
Ratio | 0.94 | 0.44 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 6 (83 less teamkills) | 89 (83 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 240 (2192 less kills) | 2432 (2192 more kills) |
Deaths | 256 (5222 less deaths) | 5478 (5222 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
Losestreak | -8 (27 more losestreaks) | -35 (27 less losestreaks) |
Experience | ||
Connections | 6 (54 less connections) | 60 (54 more connections) |
Rounds | 13 (252 less rounds) | 265 (252 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
NK' |
Wide |
OGHF|Dasher |
SICK4 |
Dytrius |
PAB |
Onur |
brosseAcaca |
Lannes-v3 |
slickster |
dsds1 |
LUPUS |
El_Argentino |
FL | Vipera |
Corrr |
OG_OG |
TiM |
Cats_Paws |