|midNight| ![]() | 1 Bullet Magnet ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.332 | 14.347 |
Ratio | 1.24 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 46 (124 less teamkills) | 170 (124 more teamkills) |
Assists | 3 (34 more assists) | -31 (34 less assists) |
Assist skill | 2.85817 (130.62517 more assistskills) | -127.767 (130.62517 less assistskills) |
History | ||
Kills | 1186 (149659 less kills) | 150845 (149659 more kills) |
Deaths | 956 (109482 less deaths) | 110438 (109482 more deaths) |
Suicides | 0 (433 less suicides) | 433 (433 more suicides) |
Winstreak | 14 (9 less winstreaks) | 23 (9 more winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 8 (1796 less connections) | 1804 (1796 more connections) |
Rounds | 39 (5775 less rounds) | 5814 (5775 more rounds) |
You can also compare |midNight| to: |
---|
Martin |
smith |
Frikadelle |
Yaongura |
Tiz |
oligdohm |
Rick |
Mauser |
GuybrushT |
Hellrraisez |
Wolfkreg |
SargeLaN |
Cod_4 |
SGT__Watson |
FrankDrebin |
Soldier |
DirtyD321 |
[OGHF]Compo |