Jimbob 0,100 | goodwillhunting 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.465 | 11.591 |
Ratio | 1.21 | 1.21 |
Competing in | Not Qualified | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (903 less teamkills) | 904 (903 more teamkills) |
Assists | 0 (147 less assists) | 147 (147 more assists) |
Assist skill | 0 (86.7865 less assistskills) | 86.7865 (86.7865 more assistskills) |
History | ||
Kills | 29 (30752 less kills) | 30781 (30752 more kills) |
Deaths | 24 (25395 less deaths) | 25419 (25395 more deaths) |
Suicides | 0 (121 less suicides) | 121 (121 more suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 1 (346 less connections) | 347 (346 more connections) |
Rounds | 3 (2136 less rounds) | 2139 (2136 more rounds) |
You can also compare Jimbob to: |
---|
goodwillhunting |
Mist |
Teddy |
konradgrom |
Gorill.exe |
Wolfkreg |
Vasilij |
dsds1 |
Tag_Yankie |
Rambo |
LUPUS |