thetop ![]() | Mandalorian ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.061 | 13.648 |
Ratio | 0.27 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (688 less teamkills) | 688 (688 more teamkills) |
Assists | 0 (53 less assists) | 53 (53 more assists) |
Assist skill | 0 (24.7506 less assistskills) | 24.7506 (24.7506 more assistskills) |
History | ||
Kills | 3 (65092 less kills) | 65095 (65092 more kills) |
Deaths | 11 (75150 less deaths) | 75161 (75150 more deaths) |
Suicides | 0 (333 less suicides) | 333 (333 more suicides) |
Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
Connections | 2 (908 less connections) | 910 (908 more connections) |
Rounds | 3 (4358 less rounds) | 4361 (4358 more rounds) |
You can also compare thetop to: |
---|
Rock |
AssassinCris |
xaoc |
GWADA971 |
CLOVISx |
JricardoF |
Lacoste |
Twiz |
Mandalorian |