Aurora1337 0,100 | Creature 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.386 | 9.677 |
Ratio | 1.20 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1306 less teamkills) | 1306 (1306 more teamkills) |
Assists | 0 (28 less assists) | 28 (28 more assists) |
Assist skill | 0 (27.8882 less assistskills) | 27.8882 (27.8882 more assistskills) |
History | ||
Kills | 18 (31582 less kills) | 31600 (31582 more kills) |
Deaths | 15 (30943 less deaths) | 30958 (30943 more deaths) |
Suicides | 0 (20 less suicides) | 20 (20 more suicides) |
Winstreak | 4 (23 less winstreaks) | 27 (23 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 1 (378 less connections) | 379 (378 more connections) |
Rounds | 1 (1652 less rounds) | 1653 (1652 more rounds) |
You can also compare Aurora1337 to: |
---|
107 |
[OGHF]WaxD |
Soldier |
muzzleflash |
[OGHF]Khaos |
TeF |
W1ndomEarle |
smith |
Creature |
SolcarluS |