KnifeToMeetYou 0,100 | [OGHF]Army_rgr 2,98 | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ||
Skill | 3.343 | 5.293 |
Ratio | 1.33 | 0.47 |
Competing in | Not Qualified | Expert League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 8 (1243 less teamkills) | 1251 (1243 more teamkills) |
Assists | 12 (5 less assists) | 17 (5 more assists) |
Assist skill | 18.0066 (1.8022 less assistskills) | 19.8088 (1.8022 more assistskills) |
History | ||
Kills | 274 (36885 less kills) | 37159 (36885 more kills) |
Deaths | 206 (79120 less deaths) | 79326 (79120 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (4 more winstreaks) | 13 (4 less winstreaks) |
Losestreak | -7 (28 more losestreaks) | -35 (28 less losestreaks) |
Experience | ||
Connections | 7 (328 less connections) | 335 (328 more connections) |
Rounds | 15 (2749 less rounds) | 2764 (2749 more rounds) |
You can also compare KnifeToMeetYou to: |
---|
Kill-R |
{BHC}Max |
GaYoRg |
voodosheeb |
6bazh |
LUPUS |
eagle |
ECONOKILLER |
thtfth |
smith |
Peaceandlove |
Comandante |
muss!!! |
KE-Jetronic |
Viper |
[OGHF]Thrasher |
Last_KHAN |
lirong |