Comrade 0,100 | KENJI 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.132 | 2.289 |
Ratio | 0.44 | 0.49 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.17% | 98.83% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (91 less kills) | 98 (91 more kills) |
Deaths | 16 (182 less deaths) | 198 (182 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 1 (4 less connections) | 5 (4 more connections) |
Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
You can also compare Comrade to: |
---|
ComeOn |
ZeroScore |
STABRUCK2 |
[935198] |
SGT__Watson |
ECONOKILLER |
Mandinghino |
Soldier |
KENJI |