RADOSTIN 0,100 | (NLK)CHANQUETE 0,100 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 2.107 | 11.636 |
Ratio | 0.63 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (0.332836 more assistskills) | -0.332836 (0.332836 less assistskills) |
History | ||
Kills | 54 (26488 less kills) | 26542 (26488 more kills) |
Deaths | 86 (22995 less deaths) | 23081 (22995 more deaths) |
Suicides | 0 (102 less suicides) | 102 (102 more suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 2 (258 less connections) | 260 (258 more connections) |
Rounds | 2 (1032 less rounds) | 1034 (1032 more rounds) |
You can also compare RADOSTIN to: |
---|
dsds1 |
Gart |
X$T Dimanes |
foaman |
DST(RSA) |
{OF}Appossell |
[BonG]AtomiX |
One |
Pbl>l<|/|MAyTTA |
Oban |
(NLK)CHANQUETE |
ARMEDGUNMAN |
Davve |
mohammd1819 |
balupunk |