Chewy 0,100 | [D.M.G]Live 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.233 | 2.469 |
Ratio | 0.35 | 2.02 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.86% | 99.14% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.98759 less assistskills) | 1.98759 (1.98759 more assistskills) |
History | ||
Kills | 11 (86 less kills) | 97 (86 more kills) |
Deaths | 31 (17 less deaths) | 48 (17 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
You can also compare Chewy to: |
---|
Renegade |
[OGHF]Khaos |
[D.M.G]Live |
Teddy |
Empire |
Judas |
KoSa |
jhonny |
CWAY-DRAY |
(NLK)CHANQUETE |
skyblaster |