JUGKING ![]() | 0x5F3759DF ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.024 | 12.842 |
Ratio | 0.20 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (10.6967 less assistskills) | 10.6967 (10.6967 more assistskills) |
History | ||
Kills | 1 (5228 less kills) | 5229 (5228 more kills) |
Deaths | 5 (5809 less deaths) | 5814 (5809 more deaths) |
Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
Connections | 1 (76 less connections) | 77 (76 more connections) |
Rounds | 1 (283 less rounds) | 284 (283 more rounds) |
You can also compare JUGKING to: |
---|
Gart |
BcgMsa |
Hurtz |
0x5F3759DF |