MAHABALI 0,100 | Dizzy-Dude 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.120 | 11.324 |
Ratio | 0.16 | 0.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (7.13862 less assistskills) | 7.13862 (7.13862 more assistskills) |
History | ||
Kills | 5 (6903 less kills) | 6908 (6903 more kills) |
Deaths | 31 (11227 less deaths) | 11258 (11227 more deaths) |
Suicides | 0 (44 less suicides) | 44 (44 more suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 1 (128 less connections) | 129 (128 more connections) |
Rounds | 2 (581 less rounds) | 583 (581 more rounds) |
You can also compare MAHABALI to: |
---|
foaman |
ScorpioGER |
The_Killa |
Dizzy-Dude |
1 Bullet Magnet |
[OGHF]Khaos |
PAB |
GezusK |
Warsphink[OGHF] |
01.Klex |