Tomppa 0,100 | Soldier 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.288 | 14.983 |
| Ratio | 1.09 | 1.12 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (70.5137 more assistskills) | -70.5137 (70.5137 less assistskills) |
History | ||
| Kills | 12 (114306 less kills) | 114318 (114306 more kills) |
| Deaths | 11 (102059 less deaths) | 102070 (102059 more deaths) |
| Suicides | 0 (919 less suicides) | 919 (919 more suicides) |
| Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
| Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
| Connections | 1 (629 less connections) | 630 (629 more connections) |
| Rounds | 1 (4791 less rounds) | 4792 (4791 more rounds) |
| You can also compare Tomppa to: |
|---|
| 01. Klex |
| [OGHF]ELFFIG |
| [OGHF]aoronus |
| Soldier |
| [OGHF]SNOWBOOTS |
| Twiz |
| eee |
| [OGHF]TrashCan |
| FaR |