TuD|ASALA ![]() | Dizzy-Dude ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.768 | 13.193 |
Ratio | 4.00 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (16.97 less assistskills) | 16.97 (16.97 more assistskills) |
History | ||
Kills | 32 (16237 less kills) | 16269 (16237 more kills) |
Deaths | 8 (27901 less deaths) | 27909 (27901 more deaths) |
Suicides | 0 (104 less suicides) | 104 (104 more suicides) |
Winstreak | 14 (2 more winstreaks) | 12 (2 less winstreaks) |
Losestreak | -2 (22 more losestreaks) | -24 (22 less losestreaks) |
Experience | ||
Connections | 1 (280 less connections) | 281 (280 more connections) |
Rounds | 2 (1367 less rounds) | 1369 (1367 more rounds) |
You can also compare TuD|ASALA to: |
---|
Gart |
ScorpioGER |
[DPG]simon |
[OGHF]TrashCan |
GIMoe |
Dizzy-Dude |
banjobrynolf |
Nuclear1974 |
foaman |
Cod_4 |
hankypanky |