| mnml  0,100 | Cooley  0,100 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 1.073 | 2.098 | 
| Ratio | 0.71 | 0.66 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | ||
| Your Chances | ||
| Probability to win next confrontation | 1.92% | 98.08% | 
| Skill gain when winning next confrontation | +3.92 | +0.08 | 
| Skill loss when losing next confrontation | -0.08 | -3.92 | 
| Teamplay | ||
| TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) | 
| Assists | 0 (1 less assists) | 1 (1 more assists) | 
| Assist skill | 0 (1.69835 less assistskills) | 1.69835 (1.69835 more assistskills) | 
| History | ||
| Kills | 5 (241 less kills) | 246 (241 more kills) | 
| Deaths | 7 (368 less deaths) | 375 (368 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) | 
| Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) | 
| Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) | 
| Rounds | 2 (19 less rounds) | 21 (19 more rounds) | 
| You can also compare mnml to: | 
|---|
| good | 
| HeldvomFeld | 
| Martin | 
| Uncle Jed | 
| [OGHF]TrashCan | 
| Epikouros | 
| foaman | 
| Cooley |