bugsy ![]() | slickster ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.312 | 13.531 |
Ratio | 0.46 | 0.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (218 less teamkills) | 218 (218 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (12.6991 less assistskills) | 12.6991 (12.6991 more assistskills) |
History | ||
Kills | 13 (17402 less kills) | 17415 (17402 more kills) |
Deaths | 28 (28679 less deaths) | 28707 (28679 more deaths) |
Suicides | 0 (46 less suicides) | 46 (46 more suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -7 (20 more losestreaks) | -27 (20 less losestreaks) |
Experience | ||
Connections | 1 (446 less connections) | 447 (446 more connections) |
Rounds | 1 (1797 less rounds) | 1798 (1797 more rounds) |
You can also compare bugsy to: |
---|
Painless |
ARMEDGUNMAN |
AlbTatlock |
{BHC}Max |
Kill-R |
FNRP-sanya* |
slickster |
Lannes-v3 |
[OGHF]Khaos |
SnowThunder |
One |
balupunk |
Kerberos |