SADDAM HUSSEIN 0,100 | X$T DimanIce 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.673 | 11.691 |
Ratio | 3.63 | 0.65 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (21 less teamkills) | 21 (21 more teamkills) |
Assists | 0 (5 more assists) | -5 (5 less assists) |
Assist skill | 0 (19.6741 less assistskills) | 19.6741 (19.6741 more assistskills) |
History | ||
Kills | 29 (6099 less kills) | 6128 (6099 more kills) |
Deaths | 8 (9469 less deaths) | 9477 (9469 more deaths) |
Suicides | 0 (23 less suicides) | 23 (23 more suicides) |
Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (127 less connections) | 128 (127 more connections) |
Rounds | 1 (374 less rounds) | 375 (374 more rounds) |
You can also compare SADDAM HUSSEIN to: |
---|
[OGHF]Santa Ady |
R00 |
Amen-Ra |
somebody |
[OGHF]BOOTS |
foaman |
X$T DimanIce |
ummur |
rexion |
dragfon |
ETA |