1deesu 0,100 | Rambo__ 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.048 | 12.765 |
Ratio | 0.20 | 1.31 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (32 more assists) | -32 (32 less assists) |
Assist skill | 0 (102.751 more assistskills) | -102.751 (102.751 less assistskills) |
History | ||
Kills | 2 (34929 less kills) | 34931 (34929 more kills) |
Deaths | 10 (26714 less deaths) | 26724 (26714 more deaths) |
Suicides | 1 (325 less suicides) | 326 (325 more suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 1 (244 less connections) | 245 (244 more connections) |
Rounds | 1 (902 less rounds) | 903 (902 more rounds) |
You can also compare 1deesu to: |
---|
ArtFul |
ArfA |
[OGHF]257BEE |
Mandalorian |
Crabman |
Rambo__ |