Emin 0,100 | FrankDrebin 2,98 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.543 | 12.670 |
| Ratio | 0.64 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (28 more assists) | -28 (28 less assists) |
| Assist skill | 0 (50.9496 more assistskills) | -50.9496 (50.9496 less assistskills) |
History | ||
| Kills | 25 (59564 less kills) | 59589 (59564 more kills) |
| Deaths | 39 (64055 less deaths) | 64094 (64055 more deaths) |
| Suicides | 0 (397 less suicides) | 397 (397 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
| Connections | 3 (499 less connections) | 502 (499 more connections) |
| Rounds | 3 (2170 less rounds) | 2173 (2170 more rounds) |
| You can also compare Emin to: |
|---|
| [OGHF]BOOTS |
| hamzujen |
| Empire |
| Jasz |
| Thor |
| X$T Dimanes |
| [OGHF]Ady |
| 1 Bullet Magnet |
| Cod_4 |
| HADCNTN |
| [OGHF]TrashCan |
| FrankDrebin |