TOMMY 0,100 | Frontschwein 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.312 | 9.578 |
Ratio | 1.44 | 0.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (2.00477 less assistskills) | 2.00477 (2.00477 more assistskills) |
History | ||
Kills | 13 (1577 less kills) | 1590 (1577 more kills) |
Deaths | 9 (2356 less deaths) | 2365 (2356 more deaths) |
Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 1 (81 less connections) | 82 (81 more connections) |
Rounds | 1 (170 less rounds) | 171 (170 more rounds) |
You can also compare TOMMY to: |
---|
OpeneR |
ArfA |
The_Killa |
sl-53 |
Frontschwein |
mitey dojo |
BZH_steph |