XAXOU ![]() | KonradGrom ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.673 | 14.248 |
Ratio | 0.64 | 0.95 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -1 (3 more assists) | -4 (3 less assists) |
Assist skill | 8 (14.93861 more assistskills) | -6.93861 (14.93861 less assistskills) |
History | ||
Kills | 28 (71703 less kills) | 71731 (71703 more kills) |
Deaths | 44 (75620 less deaths) | 75664 (75620 more deaths) |
Suicides | 0 (157 less suicides) | 157 (157 more suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 1 (651 less connections) | 652 (651 more connections) |
Rounds | 2 (3137 less rounds) | 3139 (3137 more rounds) |
You can also compare XAXOU to: |
---|
ukluziy |
CharlesNelson |
Kilo |
Army |
KonradGrom |
Blue |
Lamparito |
kenny |
[OGHF]Thrasher |
xSTABx |