KOMADU ![]() | meepmeep ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.069 | 12.752 |
Ratio | 0.13 | 1.20 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (10.8585 more assistskills) | -10.8585 (10.8585 less assistskills) |
History | ||
Kills | 3 (11292 less kills) | 11295 (11292 more kills) |
Deaths | 24 (9400 less deaths) | 9424 (9400 more deaths) |
Suicides | 1 (80 less suicides) | 81 (80 more suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 1 (176 less connections) | 177 (176 more connections) |
Rounds | 2 (504 less rounds) | 506 (504 more rounds) |
You can also compare KOMADU to: |
---|
The_Killa |
soklig |
OutFitter |
1 Bullet Magnet |
Filip |
life or deaths |
Roxy |
LUPUS |
sicario |
Lannes-v3 |
KaRaKuLe-2009 |
meepmeep |