Unintentional G 0,100 | PRO-NOOB 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.604 | 3.844 |
Ratio | 0.39 | 0.64 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (38 less teamkills) | 41 (38 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (6.89198 less assistskills) | 6.89198 (6.89198 more assistskills) |
History | ||
Kills | 27 (955 less kills) | 982 (955 more kills) |
Deaths | 70 (1462 less deaths) | 1532 (1462 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 2 (23 less connections) | 25 (23 more connections) |
Rounds | 4 (75 less rounds) | 79 (75 more rounds) |
You can also compare Unintentional G to: |
---|
Mandinghino |
-:Uis:-:Wookie:- |
[OGHF]Thrasher |
[OGHF]Reverse |
{BHC}Max |
[OGHF]TrashCan |
Flossy |
Tiz |
PAB |
Lannes-v3 |
TanyuHAN |
Trixter |
KosaQ |
pascuda |
One |
SharpAss |
LUPUS |
BEBRA |